INFORMATION on the operation costs of investment in the
Economic Zone Nova Topola
INFORMATION on the operation costs of investment in the Economic Zone Nova Topola
1. Construction
| Procedure | Type of cost | Amount (in BAM) |
Amount (in EUR) |
| Location approval1 | Administrative fee | 20.00 | 10.23 |
| Site visit | 35.00 | 17.90 | |
| Water guidelines (if necessary) | 75.00 | 38.35 | |
| Elaboration of the urban planning and technical approvals (external service of the authorized legal entity) | 1,500-2,000 | 766.94-1,022.58 | |
| Construction permit2 | Administrative fee | 80.00 | 40.90 |
| Elaboration of technical documentation – per m2 of the facility that is being constructed (external service of the authorized legal entity) | 12 – 15 | 6.14 – 7.67 | |
| A proof for issuing the Environmental permit (external service of the authorized legal entity) | 1,500-2,500 | 766.94-1,278.23 | |
| Water approval (if necessary) | 150.00 | 76.69 | |
| Rent – per m2 of useful facility surface (single-payment) | 37.50 | 19.17 | |
| Contribution for the cadaster | 0.3% estimated value of the construction works | ||
| Fire protection compliance | 100 – 200 | 51.13 – 102.26 | |
| Staking out of the facility | 100.00 | 51.13 | |
| Environmental permit3 | Administrative fee | 35.00 | 17.90 |
| Use permit4 | Administrative fee | 80.00 | 40.90 |
| Technical review | BAM 350 for facility with surface of 50 m2 + BAM 1.50 for each additional m2 of the facility(maximum BAM 10,000) | EUR 178.95 for facility with surface of 50 m2 + EUR 0.77 for each additional m2 of the facility (maximum EUR 5,112.92 EUR) | |
1 Deadline for resolving: 7 days
2 Deadline for resolving: 5 days
3 Deadline for resolving: 45 days
4 Deadline for resolving: 15 days
2. Establishment / registration of a company
Registration of a company: from BAM 179.19 / EUR 91.62 (minimum capital contribution: BAM 1 / EUR 0.51)
Registration of an entrepreneur: BAM 30.00 / EUR 15.34 (BAM 0 / EUR 0 on the first registration)
3. Land purchase
| No. | Purpose | Price (BAM/m2)1 |
Price (EUR/m2) |
| 1 | Services, crafts and small plants | 8.00 | 4.09 |
| 2 | Commercial activities | 30.00 – 50.00 | 15.34 – 25.56 |
| 3 | Petrol stations | 80.00 | 40.90 |
| 4 | Industrial, energy and other processing capacities | 1.00 | 0.51 |
| 5 | Production facilities | 1.00 | 0.51 |
| 6 | Storage facilities | 8.00 | 4.09 |
1 Note: Presented prices include the costs of regulation of construction land.
4. Utility services
| Price / consumer type | BAM | EUR | ||
| Households | Legal entities | Households | Legal entities | |
| Fixed (monthly) | 6.50 – 80.70 | 3.32 – 41.26 | ||
| Variable
(per m3 – based on the consumption) |
2.20 | 3.18 | 1.12 | 1.63 |
* Note: + VAT (17%)
The price of the connection depends on the needs of the investor (project documentation and the size of the pipe profile for both the connection to the water- supply and sewerage network, as well as the used material), ranging from BAM 702.00 – 7,371.00, or EUR 358.92 – EUR 3,768.73 for the water-supply network and connection to the sewerage network, depending on the profile of the connecting pipe in the range of BAM 468.00 – 1,638.00, or EUR 239.28 – 837.50.
| Service | Unit | Price in BAM (with VAT) | Price in EUR (with VAT) |
| Waste collection by container truck | 1,1 m3 | 72.39 | 37.01 |
| Waste collection by container truck | 5 m3 | 246.25 | 125.91 |
| Waste collection by grapple truck | – | 321.19 | 164.22 |
| Waste collection by special vehicle | – | 171.30 | 87.58 |
| Waste collection for households | m2 | 0.25 | 0.13 |
| Waste collection for crafts 1 | m2 | 0.85 | 0.43 |
| Waste collection for crafts 2 | m2 | 1.29 | 0.66 |
| Waste collection for other busines activities | m2 | 0.63 | 0.32 |
| Other consumption- small customers | Time of day | ENERGY | NETWORK CHARGES | |||
| Metering point | Active electrical energy | Billing capacity | Active electrical energy | Excess reactive el. en. consumed | ||
| BAM/ month | BAM/kWh | BAM/kW/ month | BAM/kWh | BAM/kVArh | ||
| Tariff group
1. OC |
Peak | 2,48 | 0,0971 | 22,2534 | 0,0338 | 0,0915 |
| Off-peak | 0,0486 | – | 0,0169 | – | ||
| Tariff group
2. OC |
| 2,48 | 0,0958 | 6,8616 | 0,0673 | 0,0760 |
| Tariff group
3. OC |
Peak | 2,48 | 0,1154 | 6,8616 | 0,0815 | 0,0915 |
| Off-peak | 0,0577 | – | 0,0407 | – | ||
| Tariff group
6. OC |
| 2,48 | 0,0777 | 6,8616 | 0,0673 | 0,0760 |
| Tariff group
7. OC |
Peak | 2,48 | 0,0936 | 6,8616 | 0,0815 | 0,0915 |
| Off-peak | 0,0468 | – | 0,0407 | – | ||
The specific price of the connection varies in relation to the needs of investors and it can be in the range of BAM 575.62 – 2,125.56, or EUR 294.31 – 1,086.78 (in case of the standard type of connection), the construction of a metering point depending on the number of connections of users in the range of BAM 240.64 – 14,992.24, or EUR 123.04 – 7,665.41. Fees for connection of end customer facilities are determined by the Regulatory Commission of the Republic of Srpska.
5. Workforce
| No. | Cost | BAM | EUR |
| 1 | The lowest salary | 1,476.23 | 754.78 |
| 2 | Average gross salary | 2,405.00 | 1,229.66 |
| 3 | Average net salary | 1,563.00 | 799.15 |
| 4 | Non-taxable income | 1,000.00 | 511.29 |
| 5 | Income tax | 8% | |
| 6 | Contributions | 31% on gross salary (18.5% – retirement and disability insurance, 10.2% – health insurance, 1.7% children insurance, and 0.6% – unemployment insurance) | |
CONTACT
City Administration of the City of Gradiška
Vidovdanska 1a, 78400 Gradiška
Republic of Srpska, Bosnia and Herzegovina
Mayor:
Telephone: +387 51 810 353
Fax: +387 51 814 689
E-mail: gradonacelnik@gradgradiska.com
Head of Department for Development and International Projects:
Telephone: +387 51 810 333
E-mail: darko.vrhovac@gradgradiska.com
Center for Investors:
Telephone: +387 51 810 333
E-mail: darko.vrhovac@gradgradiska.com

